Olets
We offers a very comprehensive stainless steel strip & stainless steel coil mix. Most of the stainless steel strips and stainless steel coils are tailor made to cater the need of various Industrial/Commercial segments.
Refactory Anchor
We produce a wide range of standard anchoring systems, to match all types of lining. We offer anchors suitable for single and dual layer lining, brick, ceramic, fibre and Castable refractory.
All refractory anchoring systems are produced in SS 304, SS 310, Alloy 601 and other heat resistant alloys.
CASTABLE Refractory Anchors
Castable refractory anchors come in various shapes and sizes, but they are generally V & Y type construction anchors to hold monolithic refractory in the furnaces, boilers and other applications. These are of Cast or Fabricated from Wire rods or strips.
Here we are giving some sketches of various kinds of anchors for your ready reference.
Hex Bar
Size in Inches | Wt per Ft | Wt per 12′ | 303 | 304/L | 316/L | 416 |
---|---|---|---|---|---|---|
3/16″ | 0.104 | 1.248 | X | X | X | X |
1/4″ | 0.180 | 2.160 | X | X | X | X |
5/16″ | 0.290 | 3.480 | X | X | X | X |
3/8″ | 0.410 | 4.920 | X | X | X | X |
7/16″ | 0.560 | 6.72 | X | X | X | X |
1/2″ | 0.740 | 8.880 | X | X | X | X |
9/16″ | 0.930 | 11.16 | X | X | X | X |
5/8″ | 1.150 | 13.80 | X | X | X | X |
11/16″ | 1.390 | 16.68 | X | X | X | |
3/4″ | 1.660 | 19.92 | X | X | X | X |
13/16″ | 1.950 | 23.40 | X | X | X | |
7/8″ | 2.300 | 27.60 | X | X | X | X |
15/16″ | 2.600 | 31.20 | X | X | X | X |
1″ | 2.90 | 34.80 | X | X | X | X |
1-1/16″ | 3.30 | 39.60 | X | X | X | X |
1-1/8″ | 3.700 | 44.40 | X | X | X | X |
1-1/4″ | 4.600 | 55.20 | X | X | X | X |
1-5/16″ | 5.100 | 61.20 | X | X | X | |
1-3/8″ | 5.600 | 67.20 | X | X | X | X |
1-7/16″ | 6.100 | 73.20 | X | X | X | |
1-1/2″ | 6.600 | 79.20 | X | X | X | X |
1-5/8″ | 7.800 | 93.60 | X | X | X | |
1-3/4″ | 9.030 | 108.36 | X | X | X | X |
1-7/8″ | 10.400 | 124.80 | X | X | X | X |
2″ | 11.80 | 141.60 | X | X | X | X |
2-1/4″ | 14.920 | 179.04 | X | X | X | X |
2-3/8″ | 16.920 | 203.04 | X | X | X | |
2-1/2″ | 18.42 | 221.04 | X | X | X | X |
3″ | 26.53 | 318.36 | X | X | X | X |
Hollow Section
We offers a wide range of high quality hollow sections in stainless steel. Use the filter at the left side of this page to easily find a hollow section that fits your requirements.
Photo | Product name | Grade |
---|---|---|
Square box | 304 316 316L 316TI | |
Square box, polished G320 | 304 316 316L 316TI | |
Square box, mirror polished | 304 316 316L | |
Rectangular box | 304 316 316L 316TI | |
Rectangular box, brushed | 304 316L 316TI | |
Rectangular box, polished G320 | 304 316 316L 316TI | |
> | Rectangular box, mirror polished | 304 316L 316TI |
Flatoval tube, welded | 304 |
Customise Fabrication
Custom Fabrication, Incorporated takes pride in being your one stop source for all of your architectural & metal site furnishing needs. CFI provides in-house engineering and manufacturing with computer controlled machinery to produce your product to exact tolerance and specifications. For our customers this means, perfect fitting parts which are also attractive, making your project a complete success!
We offer a full line of over 90 standard products that are available at one half to two thirds the cost of the competition making our product extremely cost effective without affecting quality. We're also proud to boast that most items are available within a swift 2–4 week time frame. All of our products are value engineered and manufactured on state of the art machinery to produce our site furnishings to exact specifications.